# Refine Modifications

## Refine Cost

Here are the tables containing the modifications for the refinement costs, while the success chances remain unchanged.

{% tabs %}
{% tab title="Armor" %}

| Refine Level | Normal Price | Enriched Price | Material Amount |
| ------------ | ------------ | -------------- | --------------- |
| +1           | 50,000 Zeny  | N/A            | 1               |
| +2           | 60,000 Zeny  | N/A            | 2               |
| +3           | 70,000 Zeny  | N/A            | 3               |
| +4           | 80,000 Zeny  | N/A            | 4               |
| +5           | 90,000 Zeny  | N/A            | 5               |
| +6           | 100,000 Zeny | N/A            | 6               |
| +7           | 110,000 Zeny | N/A            | 7               |
| +8           | 120,000 Zeny | N/A            | 8               |
| +9           | 130,000 Zeny | N/A            | 9               |
| +10          | 150,000 Zeny | N/A            | 10              |
| {% endtab %} |              |                |                 |

{% tab title="Wep. Lvl. 1" %}

| Refine Level | Normal       | Enriched |
| ------------ | ------------ | -------- |
| +1           | 10,000 Zeny  | N/A      |
| +2           | 20,000 Zeny  | N/A      |
| +3           | 30,000 Zeny  | N/A      |
| +4           | 40,000 Zeny  | N/A      |
| +5           | 80,000 Zeny  | N/A      |
| +6           | 120,000 Zeny | N/A      |
| +7           | 160,000 Zeny | N/A      |
| +8           | 200,000 Zeny | N/A      |
| +9           | 250,000 Zeny | N/A      |
| +10          | 300,000 Zeny | N/A      |
| {% endtab %} |              |          |

{% tab title="Wep. Lvl. 2" %}

| Refine Level | Normal       | Enriched |
| ------------ | ------------ | -------- |
| +1           | 20,000 Zeny  | N/A      |
| +2           | 40,000 Zeny  | N/A      |
| +3           | 60,000 Zeny  | N/A      |
| +4           | 80,000 Zeny  | N/A      |
| +5           | 160,000 Zeny | N/A      |
| +6           | 240,000 Zeny | N/A      |
| +7           | 320,000 Zeny | N/A      |
| +8           | 400,000 Zeny | N/A      |
| +9           | 500,000 Zeny | N/A      |
| +10          | 600,000 Zeny | N/A      |
| {% endtab %} |              |          |

{% tab title="Wep. Lvl. 3" %}

| Refine Level | Normal       | Enriched |
| ------------ | ------------ | -------- |
| +1           | 30,000 Zeny  | N/A      |
| +2           | 60,000 Zeny  | N/A      |
| +3           | 90,000 Zeny  | N/A      |
| +4           | 120,000 Zeny | N/A      |
| +5           | 180,000 Zeny | N/A      |
| +6           | 250,000 Zeny | N/A      |
| +7           | 300,000 Zeny | N/A      |
| +8           | 400,000 Zeny | N/A      |
| +9           | 500,000 Zeny | N/A      |
| +10          | 600,000 Zeny | N/A      |
| {% endtab %} |              |          |

{% tab title="Wep. Lvl. 4" %}

| Refine Level  | Normal         | Enriched |
| ------------- | -------------- | -------- |
| +1            | 75,000 Zeny    | N/A      |
| +2            | 150,000 Zeny   | N/A      |
| +3            | 225,000 Zeny   | N/A      |
| +4            | 300,000 Zeny   | N/A      |
| +5            | 450,000 Zeny   | N/A      |
| +6            | 600,000 Zeny   | N/A      |
| +7            | 750,000 Zeny   | N/A      |
| +8            | 1,000,000 Zeny | N/A      |
| +9            | 1,250,000 Zeny | N/A      |
| +10           | 1,500,000 Zeny | N/A      |
| {% endtab %}  |                |          |
| {% endtabs %} |                |          |
